Fabricante de Geradores de Diesel de Qualidade Adequada 50HZ Scania

Bloco cilíndrico: Cinco litros
Governo.: Controlo electrónico
Frio: Luz
Anda.: Nove.

Descrição do Produto

The diesel engine drives the generator to turn the diesel energy into electrical energy. In the cylinder of the diesel engine, the clean air filtered by the air cleaner is fully mixed with the high-pressure atomized diesel fuel sprayed from the fuel injection nozzle. Under the upward squeeze of the piston, the volume shrinks and the temperature rises rapidly, reaching the ignition point of the diesel fuel. The diesel is ignited, the mixed gas burns violently, the volume expands rapidly, pushing the piston down, called it as work. We also offer Resistive Load Bank, 3 phase diesel generator and other generating set.

Gerador Diesel Powered by Scania ‘Laure65075; Three Phase            

Especificações:(250KVA-700KVA)

Download PDF: 50HZ Scania Generator 250-700KVA.pdf

Sexo
Modelo
ESP PRP Contras de combustível
L/H(75%)
Abra L*W*H
(mm)
SILENT L*W*H
(mm)
Motor
Modelo

KVA. KW. KVA. KW.



KGS250. 275. 220 250 200. 38.2. 2820x1135x1750 4000x1350x2165 DC09 072A 02-11
KGS300. 330. 264 300. 240 45.79. 2820x1135x1750 4000x1350x2165 DC09 072A 02-13
KGS375 400. 320. 375. 300. 52.97 3600x2090x1460 4600x1450x2200 DC13 072A 02-11
KGS400. 450. 360 400. 320. 59.64 3600x2090x1460 4600x1450x2200 DC13 072A 02-12
KGS450 500. 400. 450. 360 65.85. 3600x2090x1460 4600x1450x2200 DC13 072A 02-13
KGS500. 550. 440. 500. 400. 71.56 3600x2090x1460 4600x1450x2200 DC13 072A 02-14
KGS600. 660 528 600. 480. 91.89. 3520x1310x2170 4415x1650x2530 DC16 072A 02-11
KGS520 715 572 650 520 98.57 3520x1310x2170 4415x1650x2530 DC16 072A 02-12
KGS560. 770. 616. 700 560. 105.9. 3520x1310x2170 4415x1650x2530 DC16 072A 02-13






Envie UMA Mensagem para nós